|
|||||||
| # | Player | Team | Height | ||||
| 1 | Holland, Ronald | Duncanville | 6’08 | ||||
| 2 | Yates, Wesley | Beaumont United | 6’03 | ||||
| 3 | Walter, Ja’Kobe | McKinney | 6’04 | ||||
| 4 | Johnson, Chris | Fort Bend Elkins | 6’03 | ||||
| 5 | Lewis, KJ | El Paso Chapin | 6’04 | ||||
| 6 | DeLuna, Kendrick | TMI | 6’10 | ||||
| 7 | Keller, Jamyron | Killeen Ellison | 6’03 | ||||
| 8 | Barnes, Cameron | Duncanville | 6’09 | ||||
| 9 | Lowe, Jaland | Fort Bend Marshall | 6’00 | ||||
| 10 | Steffe, Drew | Frisco Memorial | 6’06 | ||||
| 11 | Presley, Malik | San Marcos | 6’05 | ||||
| 12 | Bizjack, Finley | Trophy Club Byron Nelson | 6’03 | ||||
| 13 | Jones, RJ | Plano John Paul | 6’00 | ||||
| 14 | High, Zayden | Smithson Valley | 6’08 | ||||
| 15 | Hill, Ma’Shy | Pflugerville Hendrickson | 6’08 | ||||
| 16 | Cole, Jacolb | Houston Bellaire | 6’05 | ||||
| 17 | Gumbs, Kaden | San Marcos | 6’01 | ||||
| 18 | Reed, Matt | iSchool Academy | 6’09 | ||||
| 19 | Manning, Isaiah | Mansfield Legacy | 6’07 | ||||
| 20 | Normand, Gehrig | Birdville | 6’04 | ||||
| 21 | Mahmoud, Nazar | Leander Rouse | 6’05 | ||||
| 22 | Posey, Jace | Houston Strake Jesuit | 6’05 | ||||
| 23 | Warren, Gabe | Plano John Paul | 6’06 | ||||
| 24 | Crocker-Johnson, Jaylen | San Antonio Warren | 6’07 | ||||
| 25 | Barnes, CJ | Houston Christian | 6’10 | ||||
| 26 | Cofer, Jayven | Universal Academy | 6’03 | ||||
| 27 | Cox, Croix | Universal Academy | 6’07 | ||||
| 28 | Jefferson, Kordelius | Arlington Martin | 6’03 | ||||
| 29 | Paul, Kevin | Universal Academy | 6’09 | ||||
| 30 | Horton Jr, Orlando | Clear Falls | 5’07 | ||||
| 31 | Walters, Trenton | Frisco Liberty | 5’07 | ||||
| 32 | Jones, Joshua | Austin St. Michaels | 6’07 | ||||
| 33 | Porchia, Trealyn | Beaumont United | 6’05 | ||||
| 34 | Demings, Aric | Duncanville | 5’11 | ||||
| 35 | Smith, Bralyn | TACA Home School | 6’05 | ||||
| 36 | Millender, Marcus “Smurf” | Clear Brook | 5’08 | ||||
| 37 | Aletan, Samson | Richardson Lake Highlands | 6’08 | ||||
| 38 | Howell, Ma’Syn | Houston Legacy School | 6’01 | ||||
| 39 | Brown, T’johnn | iSchool Academy | 5’08 | ||||
| 40 | Hudson, Jacob | Tomball Concordia Lutheran | 6’03 | ||||
| 41 | Holmes, Mitchell | Arlington Oakridge | 6’06 | ||||
| 42 | Templin, Karson | Lovejoy | 6’05 | ||||
| 43 | Cox, Ty | Universal Academy | 6’05 | ||||
| 44 | Barrs, Jayden | Manor | 6’01 | ||||
| 45 | Thomas, Michael | Calvert | 6’06 | ||||
| 46 | Hardaway, Ashton | Duncanville | 6’06 | ||||
| 47 | Cotton, Alex | Lewisville Hebron | 6’05 | ||||
| 48 | Dawes, Keanu | Stratford | 6’07 | ||||
| 49 | Tugler, Joseph | Cypress Falls | 6’07 | ||||
| 50 | Holmes, Anden | Eaton | 6’08 | ||||
| 51 | Eberwein, Shey | The Woodlands | 6’04 | ||||
| 52 | Pike, Jake | Houston St Thomas Episcopal | 6’06 | ||||
| 53 | Jordan, Tim | Richardson | 6’07 | ||||
| 54 | Monzele, John | Cypress Lakes | 6’09 | ||||
| 55 | Archie, Tyshawn | Houston C.E. King | 6’01 | ||||
| 56 | McWard, Bobby | McKinney Christian Academy | 6’02 | ||||
| 57 | Pritts, Wayne | Argyle | 6’08 | ||||
| 58 | Toppin, Jadyn | Dallas Faith Family | 6’07 | ||||
| 59 | Hervey, Charles | Nacogdoches | 6’08 | ||||
| 60 | Douglas, Kade | Lancaster | 6’00 | ||||
| 61 | Lewis, Kenneth | Houston Booker T. Washington | 6’04 | ||||
| 62 | Johnson, Sammon | Colleyville Heritage | 6’02 | ||||
| 63 | Clemons, Jaden | Lewisville Hebron | 6’01 | ||||
| 64 | Jones, Bishop | Frisco Lone Star | 6’06 | ||||
| 65 | Turner, Kordrick | Sulphur Springs | 6’06 | ||||
| 66 | Burch, TJ | Trinity Christian – Cedar Hill | 5’10 | ||||
| 67 | Williams, Kelton | Midlothian | 6’01 | ||||
| 68 | Williams, Chandler | Klein Forest | 6’06 | ||||
| 69 | Rebolledo, Gary | Houston Legacy School | 6’04 | ||||
| 70 | McDowell, Jamari | Manvel | 6’03 | ||||
| 71 | Gardner, Jaylen | San Antonio Cornerstone | 6’02 | ||||
| 72 | Crawford, Zach | San Antonio Harlan | 6’07 | ||||
| 73 | Kelly, Corey | Clear Falls | 6’04 | ||||
| 74 | Chism, Payton | Mount Pleasant | 5’11 | ||||
| 75 | Royston, Kentrelle | Aldine Nimitz | 6’00 | ||||
| 76 | Little, Zyon | Clear Brook | 6’05 | ||||
| 77 | Bolton, Ryan | Waller | 6’08 | ||||
| 78 | McCain, CJ | Texas City | 6’07 | ||||
| 79 | Greathouse, Jaden | Austin Westlake | 6’03 | ||||
| 80 | Shore, Riley | Prosper Rock Hill | 6’06 | ||||
| 81 | Wickware, DaCannon | Duncanville | 6’06 | ||||
| 82 | Ford Jr, TJ | Fort Bend Ridge Point | 5’07 | ||||
| 83 | Collier, Rasaun | Duncanville | 6’03 | ||||
| 84 | Rutledge, Levi | Cedar Park | 6’05 | ||||
| 85 | Butler, Sterling | Mansfield | 5’07 | ||||
| 86 | Ochoa, Santiago | San Antonio Antonian | 6’03 | ||||
| 87 | Durst, Devonte | San Antonio Wagner | 5’11 | ||||
| 88 | Oxford, Luke | TACA Home School | 6’07 | ||||
| 89 | Chatman, RJ | Sachse | 5’10 | ||||
| 90 | Hadnot, Corey | Cypress Creek | 6’01 | ||||
| 91 | Campbell, JaCovey | McKinney | 5’06 | ||||
| 92 | Sonnier, Angel | Katy Mayde Creek | 5’09 | ||||
| 93 | Gomez, Donavan | Converse Judson | 6’01 | ||||
| 94 | Soto, Matthew | Somerset | 5’11 | ||||
| 95 | Elliot, Kieran | Shallowater | 6’07 | ||||
| 96 | Martinez, Gerry | Los Fresnos | 6’00 | ||||
| 97 | Davis, Donaven | Wylie | 6’00 | ||||
| 98 | Rein, Grant | Grapevine Faith | 5’11 | ||||
| 99 | Baum, Braden | Boerne Champion | 6’05 | ||||
| 100 | Rucha, Mark | Richland High School | 6’00 | ||||
| Best of the Rest | |||||||
| Player | Team | Height | |||||
| Akpovwa, Josh | Katy Seven Lakes | 6’07 | |||||
| Alexander, David | Pflugerville Hendrickson | 6’05 | |||||
| Allen, Amarion | Huntsville | 6’08 | |||||
| Amadi, Pharaoh | Richardson | 6’03 | |||||
| Andrews-Heitz, Cole | Leander Rouse | 6’01 | |||||
| Armstrong, Everson | Wall | 6’04 | |||||
| Balderas, Jordan | Lytle | 6’05 | |||||
| Balo, Dean | Richardson Pearce | 6’02 | |||||
| Banks, Adrian | Lewisville | 6’02 | |||||
| Barnett, Chris | Fort Bend Elkins | 6’05 | |||||
| Bell, Reece | Dallas Carter | 6’06 | |||||
| Bernard, Jaylen | Cypress Ranch | 6’02 | |||||
| Bigott, Braedon | Montgomery Lake Creek | 6’02 | |||||
| Boeker, Wyatt | The Woodlands Christian | 6’07 | |||||
| Brown, Carson | Van Alstyne | 6’07 | |||||
| Brown, Jerin | Pflugerville Weiss | 6’05 | |||||
| Brumfield, Devin | Princeton | 5’10 | |||||
| Buckley, Hayden | Shallowater | 6’00 | |||||
| Burns, Trenton | Cypress Ranch | 7’00 | |||||
| Cain, Chase | Alvin Shadow Creek | 6’06 | |||||
| Cazalas, Pierson | Corpus Christi London | 6’03 | |||||
| Cazalas, Preston | Corpus Christi London | 6’00 | |||||
| Courtney, Blake | Denton | 6’03 | |||||
| Cunningham, Loch | Austin Westlake | 6’04 | |||||
| Daniels, Gunter | Liberty Hill | 6’05 | |||||
| Day, Jordan | Fort Bend Willowridge | 6’01 | |||||
| Dual, Garwey “Paul” | Fort Bend Bush | 6’03 | |||||
| Dudley, Jameer | Schertz Clemens | 6’03 | |||||
| Duran, Jacob | Cypress Falls | 6’04 | |||||
| Ejifor, Chukes | Garland | 6’05 | |||||
| Fleming, Asher | Shallowater | 6’06 | |||||
| Franklin, Cole | TACA Home School | 6’01 | |||||
| Fuller, Jesse | Tomball Concordia Lutheran | 6’05 | |||||
| Garland, Kesean | Killeen Ellison | 6’03 | |||||
| Garza, Ryan | San Antonio Harlan | 6’03 | |||||
| Gentles, Kalel | Austin Crockett | 6’05 | |||||
| Glover, Dylan | PSAT Academy | 6’04 | |||||
| Goodlet, Malachi | Home School | 6’00 | |||||
| Gordon, Jayden | San Antonio Harlan | 5’11 | |||||
| Green, Elijah | Euless Trinity | 5’07 | |||||
| Green, Tre’Lin | Lewisville | 5’09 | |||||
| Gwath, Ngowth | Euless Trinity | 6’07 | |||||
| Hannah, Parker | Keller | 6’00 | |||||
| Harmon, Addison | Prosper | 6’01 | |||||
| Harper, Zion | Houston Lutheran North | 6’04 | |||||
| Hodge, Dakarai | Boerne Champion | 6’02 | |||||
| Hooper, Brian “BJ” | Irving MacAthur | 6’00 | |||||
| Jefferson, Jaden | North Forney | 6’03 | |||||
| Jones, Drayton | Houston Strake Jesuit | 6’09 | |||||
| Jordan, JD | Austin McCallum | 6’06 | |||||
| King, Darkaun | Waxahachie | 6’06 | |||||
| Layton, Kyle | McKinney Boyd | 5’10 | |||||
| Lee, Luke | Frisco Wakeland | 6’05 | |||||
| Lewis, Devin | Dallas Carter | 6’03 | |||||
| Lynn, Branson | Sulphur Springs | 6’01 | |||||
| Marquez, RJ | Pleasanton | 5’09 | |||||
| Miri, Blake | Austin Westlake | 6’03 | |||||
| Mitchell, Shawn | Katy Jordan | 6’00 | |||||
| Morin, Tiki | Round Rock Stony Point | 6’03 | |||||
| Moseley, John Eric | Round Rock Stony Point | 6’00 | |||||
| Mosley, Drealyn | Garland Naaman Forest | 6’03 | |||||
| Munoz, Jalon | San Antonio O’Connor | 6’01 | |||||
| Murage, Gerald | Irving Nimitz | 5’09 | |||||
| Muschalek, Blake | Trinity Christian Academy | 6’01 | |||||
| Newton, Connor | Denton Guyer | 5’07 | |||||
| Nickerson, CJ | Amarillo | 5’08 | |||||
| Nuckolls, Garrett | LaPoynor | 6’05 | |||||
| Olvera, Jaxon | New Caney | 6’03 | |||||
| Onuoha, Isaac | Dallas Woodrow Wilson | 6’04 | |||||
| Osborne, Reginald | Red Oak | 6’03 | |||||
| Parr, Gabe | Round Rock Westwood | 6’07 | |||||
| Perdue, Aydan | Katy | 6’04 | |||||
| Pillion, Cooper | Amarillo | 6’05 | |||||
| Polley, Hawkins | Houston Stratford | 6’04 | |||||
| Prince, Jackson | Duncanville | 6’00 | |||||
| Pullins, Paul | San Antonio Harlan | 6’08 | |||||
| Reed, Tylan | Cedar Hill | 6’05 | |||||
| Richard, Keith | Cedar Hill | 6’01 | |||||
| Richardson, Dylon | Hutto | 6’01 | |||||
| Rizo, Caden | San Antonio Johnson | 6’01 | |||||
| Ruck, Carter | Southlake Carroll | 6’00 | |||||
| Scott, Jeffery | Mansfield Summit | 5’08 | |||||
| Smith-Flores, Ismeal | Arlington Seguin | 6’05 | |||||
| Smith, Bryce | Barbers Hill | 6’00 | |||||
| Spann, Jayce | Frisco Lone Star | 5’11 | |||||
| Stephens, Anthony | Aldine MacArthur | 6’00 | |||||
| Stiefel, Luke | Grapevine Faith | 6’04 | |||||
| Terrell, David | Mansfield Summit | 6’01 | |||||
| Thompson, Judson | Tomball Memorial | 6’03 | |||||
| Tomlinson, Jalen | Klein | 6’03 | |||||
| Torregrossa, Isaiah | Trinity Christian – Cedar Hill | 5’07 | |||||
| Viera-Tuck, Daniel | Mansfield Timberview | 5’09 | |||||
| Walker, Dylan | Dallas Highland Park | 6’04 | |||||
| Wall, Ahmir | DeSoto | 6’04 | |||||
| Wall, Aiden | Keller Central | 5’09 | |||||
| Wilkerson, Khris | Killeen Ellison | 6’02 | |||||
| Williams, Damareon | Del Valle | 5’06 | |||||
| Young, Ja’Michael | Clear Brook | 5’11 | |||||




