|
|||||||
| # | Player | Team | Height | ||||
| 1 | Wallace, Cason | Richardson | 6’04 | ||||
| 2 | Morris, Arterio | Dallas Kimball | 6’04 | ||||
| 3 | Black, Anthony | Duncanville | 6’07 | ||||
| 4 | Arceneaux, Terrance | Beaumont United | 6’07 | ||||
| 5 | Ejifor, Zuby | Garland | 6’08 | ||||
| 6 | Griffen, Rylan | Richardson | 6’05 | ||||
| 7 | Haggerty, PJ | Crosby | 6’04 | ||||
| 8 | Lindsay, Kyeron | Denton Guyer | 6’06 | ||||
| 9 | Williams, Quion | Mansfield Legacy | 6’05 | ||||
| 10 | Hausen, Brendan | Amarillo | 6’04 | ||||
| 11 | Nunez, Austin | San Antonio Wagner | 6’01 | ||||
| 12 | Caldwell, Tyrone | Dallas Faith Family | 6’04 | ||||
| 13 | Agarwal, Ryan | Coppell | 6’07 | ||||
| 14 | Dort, Lee | Dallas Greenhill | 6’10 | ||||
| 15 | Anamekwe, Alex | McKinney | 6’05 | ||||
| 16 | Jennings, Robert | TACA Home School | 6’08 | ||||
| 17 | Shelby, Noah | Dallas Greenhill | 6’02 | ||||
| 18 | Knight, BB | Katy Tompkins | 6’04 | ||||
| 19 | Amboree, Cameron | Alvin Shadow Creek | 6’01 | ||||
| 20 | Chukwu, Charles | Katy Paetow | 6’09 | ||||
| 21 | Docks, Mason | Cypress Ranch | 5’11 | ||||
| 22 | Gibson, Chauncey | Dallas Kimball | 6’05 | ||||
| 23 | Thirdkill, Jason | TACA Home School | 6’06 | ||||
| 24 | Muoneke, Dubem | Cypress Ranch | 6’05 | ||||
| 25 | Valencia, Jaret | Houston Legacy School | 6’07 | ||||
| 26 | Benigni, Austin | The Woodlands Christian | 5’10 | ||||
| 27 | Jones, Shawn | Alvin Shadow Creek | 6’05 | ||||
| 28 | Williams, Kiante | Lubbock Estacado | 6’07 | ||||
| 29 | Brandon, Anariss | Converse Judson | 6’01 | ||||
| 30 | White, Chancellor | Richmond Foster | 6’05 | ||||
| 31 | Woods, Damonze | Amarillo | 6’06 | ||||
| 32 | Miller, Tajavis | Wolfforth Frenship | 6’04 | ||||
| 33 | Hornecker, Cade | Amarillo | 6’10 | ||||
| 34 | Walker, Brandon | Dallas Faith Family | 6’07 | ||||
| 35 | Ramirez, Terrance | Grapevine | 6’00 | ||||
| 36 | Millender, Ke’Mauri | Clear Brook | 6’00 | ||||
| 37 | McWright, Jesaiah | Cypress Falls | 6’03 | ||||
| 38 | Perkins, Chanse | The Woodlands Christian | 6’04 | ||||
| 39 | Mason, Jordan | San Antonio Clark | 6’02 | ||||
| 40 | Clayton, Trae | Dallas Kimball | 6’04 | ||||
| 41 | Grandberry, Jourdyn | Richland High School | 6’02 | ||||
| 42 | Luster, CJ | TACA Home School | 6’03 | ||||
| 43 | Sykes, Davion | Duncanville | 6’05 | ||||
| 44 | Clark, Jason | Katy Tompkins | 6’07 | ||||
| 45 | Bradford, Sam | Baytown Goose Creek Memorial | 6’05 | ||||
| 46 | Powell, Caden | Waco Midway | 6’09 | ||||
| 47 | Santoro, Donovan | Austin Westlake | 6’07 | ||||
| 48 | Bennett, Khaden | South Grand Prairie | 6’03 | ||||
| 49 | Miller, Trey | Tomball Concordia Lutheran | 6’00 | ||||
| 50 | Barganier, Isaiah | Churchill Fulshear | 6’05 | ||||
| 51 | Johnson, TJ | Belton | 6’05 | ||||
| 52 | Williams, Jordan | Houston 2nd Baptist | 6’02 | ||||
| 53 | Crockett, Cameron | Fort Bend Travis | 6’06 | ||||
| 54 | Ford, CJ | Duncanville | 6’00 | ||||
| 55 | Henderson, Colby | Episcopal School of Dallas | 6’03 | ||||
| 56 | Williams, Christopher “CJ” | North Crowley | 6’06 | ||||
| 57 | Washington, Jared | Mansfield Timberview | 6’03 | ||||
| 58 | Frank, Trevor | Katy Paetow | 5’11 | ||||
| 59 | Davis, Tyree | Pearland Dawson | 6’07 | ||||
| 60 | Goodman, Jaleen | Humble Summer Creek | 5’09 | ||||
| 61 | Calloway-Brown, Jayden | iSchool / Lewisville | 6’08 | ||||
| 62 | Weaver, Chendall | Mansfield Timberview | 6’01 | ||||
| 63 | Hill, Elijah | Houston Madison | 6’06 | ||||
| 64 | Brooks, Jaelyn | Round Rock | 6’02 | ||||
| 65 | Johnson, Jaylon | Humble Summer Creek | 6’01 | ||||
| 66 | Clark, Micah | Lancaster | 6’04 | ||||
| 67 | Waring, Joseph | Georgetown | 6’06 | ||||
| 68 | Owens, Xavier | Klein Cain | 6’05 | ||||
| 69 | Jones, Seth | Dickinson | 6’00 | ||||
| 70 | Jackson, Avery | Frisco Memorial | 6’01 | ||||
| 71 | Holmes, Antwone | El Paso Chapin | 6’03 | ||||
| 72 | Dow, Kendall | San Antonio Johnson | 6’01 | ||||
| 73 | Oday, Donovan | Mansfield Timberview | 6’02 | ||||
| 74 | Thrower, Josh | Frisco Memorial | 6’06 | ||||
| 75 | Turner, Jamir | Fort Bend Ridge Point | 6’05 | ||||
| 76 | Taylor, Antwan | Killeen Harker Heights | 6’02 | ||||
| 77 | Henderson, Kyron | Dallas Kimball | 6’06 | ||||
| 78 | Haire, Justin | Sulphur Springs | 6’06 | ||||
| 79 | Elkinton, Sean | Crosby | 6’06 | ||||
| 80 | Pouncy, Kaleb | Humble Atascocita | 6’06 | ||||
| 81 | Hunter, Pierre | Dallas Madison | 6’00 | ||||
| 82 | Alexander, Kendall | McKinney Boyd | 6’04 | ||||
| 83 | Smith, Luke | Flower Mound Marcus | 6’06 | ||||
| 84 | Singleton, Allen | Clear Springs | 6’00 | ||||
| 85 | Davis, Brice | Dallas Bishop Lynch | 6’05 | ||||
| 86 | Carter, Aaron | iSchool Academy | 6’02 | ||||
| 87 | Gaston, Caleb | San Antonio MacArthur | 6’05 | ||||
| 88 | Robinson, Brody | Houston Christian | 5’10 | ||||
| 89 | McKnight, David | Waco Midway | 6’03 | ||||
| 90 | Lawson, Marcette | Denton Ryan | 6’06 | ||||
| 91 | Etumnu, Bryan | Fort Bend Kempner | 6’05 | ||||
| 92 | Bryant, Marcel | Round Rock Cedar Ridge | 6’07 | ||||
| 93 | Fields, Jackson | Fort Bend Elkins | 6’06 | ||||
| 94 | Engels, Zach | Round Rock Westwood | 6’04 | ||||
| 95 | Goodman, Dorien | Lancaster | 5’11 | ||||
| 96 | Thomas, Bryan | North Crowley | 6’07 | ||||
| 97 | Hobbs Jr., Autavious | Garland Naaman Forest | 6’00 | ||||
| 98 | Henderson, Chase | Birdville | 5’11 | ||||
| 99 | Perales, Shane | San Antonio South San | 6’00 | ||||
| 100 | Foster, Isaiah | Frisco Memorial | 5’10 | ||||
| 101 | Westbrook, Jacari | Dallas Pinkston | 6’04 | ||||
| 102 | Zenon, Jakob | Trophy Club Byron Nelson | 6’04 | ||||
| 103 | Sykes, Daniel | Birdville | 6’00 | ||||
| 104 | Livingston, Silas | San Antonio Cole | 5’08 | ||||
| 105 | Jett, Nick | Frisco Heritage | 6’03 | ||||
| 106 | Johnson, Hudson | Round Rock Stony Point | 6’00 | ||||
| 107 | Jones, Ben | Austin St Stephen’s | 6’05 | ||||
| 108 | Johnson, Makel | Center | 6’07 | ||||
| 109 | Franklin, Devyn | North Forney | 6’08 | ||||
| 110 | Gibson, Miles | Allen | 6’05 | ||||
| 111 | Yarbrough, Rodrick | Dallas Lincoln | 6’04 | ||||
| 112 | Walton, Kyron | Richland High School | 6’05 | ||||
| 113 | Wright, Kenton | Carrollton Turner | 6’01 | ||||
| 114 | Martinez, Xavier | San Antonio Antonian | 5’09 | ||||
| 115 | Christmas, Conlie | Fort Bend Ridge Point | 6’02 | ||||
| 116 | Brown, Eric | Cibolo Steele | 6’02 | ||||
| 117 | Jones, Mason | Keller Central | 6’04 | ||||
| 118 | Kirk, Xavier | San Antonio Warren | 6’01 | ||||
| 119 | Vincent, Devin | McKinney | 6’02 | ||||
| 120 | Young, Ernest | Wichita Falls Hirschi | 6’01 | ||||
| 121 | Yakubu, Camelo | Churchill Fulshear | 6’04 | ||||
| 122 | Blackmore, Trey | San Antonio Cole | 6’02 | ||||
| 123 | Evans, Taliek | Pearland Dawson | 6’04 | ||||
| 124 | Diallo, Ibrahima | Little Elm | 6’00 | ||||
| 125 | Jordan, Braeden | Universal Academy | 6’04 | ||||
| 126 | Pearre, Josh | McKinney North | 6’03 | ||||
| 127 | Whitmore, Justin | Garland Naaman Forest | 6’06 | ||||
| 128 | Whybrew, Tyson | Pflugerville Weiss | 6’05 | ||||
| 129 | Evans, CJ | Killeen Harker Heights | 6’01 | ||||
| 130 | Dickerson, Daylon | Kaufman | 6’06 | ||||
| 131 | Ramirez, Joey | Spring Creek Academy | 6’02 | ||||
| 132 | Wujek, Mason | Frisco Memorial | 6’08 | ||||
| 133 | Sykes, Markeis | Lancaster | 6’05 | ||||
| 134 | Mason, Jarmaine | Pflugerville Weiss | 5’11 | ||||
| 135 | Jamison, Ajani | Arlington Grace Prep | 6’06 | ||||
| 136 | Griffin, Garrison | Houston Westbury | 6’04 | ||||
| 137 | Martinez, David | Humble Atascocita | 6’01 | ||||
| 138 | Banks, Prince | Waxahachie | 6’02 | ||||
| 139 | Atkins, Kejohn | Plano Leadership Prep | 6’01 | ||||
| 140 | Anderson, Nick | Houston Grace Christian | 6’01 | ||||
| 141 | Hicke, Zane | Flower Mound Marcus | 6’05 | ||||
| 142 | Woodson, Dariyus | Baytown Goose Creek Memorial | 6’07 | ||||
| 143 | Mastelovic, Vojin | Spring Creek Academy | 6’08 | ||||
| 144 | Nathaniel, William | San Antonio East Central | 6’04 | ||||
| 145 | Loofe, Chris | Leander | 6’09 | ||||
| 146 | Holcombe, Aerik | Fort Bend Marshall | 6’04 | ||||
| 147 | Macaulay, Cooper | Little Elm | 6’02 | ||||
| 148 | Laczkowski, Tate | Dallas St Marks | 6’06 | ||||
| 149 | Williams, Deon | San Antonio Brennan | 6’05 | ||||
| 150 | Williams, Xavier | Plano | 6’00 | ||||
| Injured | |||||||
| Player | Team | Height | |||||
| Brown, Nazir | Coppell | 6’01 | |||||
| Sigona, Vincent | Plano Prestonwood | 6’01 | |||||
| Froe, Dayvaughn | Katy | 6’02 | |||||
| Peart, Jesse | Boerne Champion | 6’02 | |||||
| Nettles, Jalen | Richland High School | 6’05 | |||||
| Akinrelere, Sam | iSchool Academy | 6’02 | |||||
| Best of the Rest | |||||||
| Player | Team | Height | |||||
| Adams, Jackson | San Antonio Reagan | 6’04 | |||||
| Ali, Ziyan | A&M Consolidated | 6’02 | |||||
| Amos, Cortlin | Dickinson | 5’10 | |||||
| Aungst, AJ | Humble Atascocita | 6’01 | |||||
| Autry, Ryken | San Antonio Marion | 6’03 | |||||
| Bahr, Blake | Keller | 6’01 | |||||
| Batiste, Wilson | Fort Bend Ridge Point | 6’03 | |||||
| Bell, Wyatt | Keller | 6’02 | |||||
| Berry, Isaac | Little Elm | 6’03 | |||||
| Beyah, Abdul | RWG Stem Academy | 5’07 | |||||
| Black, Kamayua | Dallas Skyline | 6’06 | |||||
| Booker, Corrie | Irving MacAthur | 5’06 | |||||
| Bossinakis, Alex | Fort Worth Christian | 6’02 | |||||
| Brown, Kris | A&M Consolidated | 6’07 | |||||
| Burdick, Braxton | Boerne Champion | 6’04 | |||||
| Burton, Kasai | Sherman | 5’10 | |||||
| Camara, Abou | Katy Paetow | 6’06 | |||||
| Carswell, John | Houston Yates | 5’07 | |||||
| Castro, Carlos | Laredo United | 6’00 | |||||
| Clark, Preston | Austin Westlake | 6’06 | |||||
| Collier, Adonijah | Home School | 6’04 | |||||
| Colon, Diego | Home School | 6’01 | |||||
| Crosby, Braylon | Mansfield Timberview | 6’01 | |||||
| Cubit, Dillon | Southlake Carroll | 6’08 | |||||
| Culver, Addison | Home School | 6’07 | |||||
| Cummings, Magic | Arlington Martin | 6’02 | |||||
| Davis, Jahyden | The Colony | 6’00 | |||||
| Davis, Jordan | Waxahachie | 6’03 | |||||
| Davis, Josh | Grapevine Faith | 6’02 | |||||
| Davis, Tahaad | Woodlands Prep | 6’01 | |||||
| Davis, Trey | North Crowley | 6’01 | |||||
| De Leon, Ray | Edinburg Economedes | 6’02 | |||||
| Destin, Kevin | Houston Stephen F Austin | 6’05 | |||||
| Dutton, Karter | Humble Summer Creek | 6’03 | |||||
| Epes, Logan | Dallas Bishop Lynch | 6’03 | |||||
| Ertan, Eren | San Antonio Cornerstone | 6’06 | |||||
| Esan, Sam | Bryan | 6’08 | |||||
| Estis, Ben | Southlake Carroll | 6’00 | |||||
| Fairconnetue, Kaleb | St. Anthony Catholic | 6’03 | |||||
| Fernandez, Eddie | San Antonio Wagner | 6’00 | |||||
| Ferrell, Alex | Houston Westbury Christian | 6’01 | |||||
| Francis, Jack | Austin Anderson | 6’03 | |||||
| Francis, Joe | Hutto | 6’04 | |||||
| Friday, Bryce | Leander Vandegrift | 6’00 | |||||
| Gharbin, Messay | Wylie | 6’03 | |||||
| Goings, Josh | Salado | 6’00 | |||||
| Gonzales, Antwone | Killeen Shoemaker | 6’00 | |||||
| Graham, Thomas | Fort Bend Travis | 6’06 | |||||
| Greer, Jeremiah | Cypress Ridge | 6’05 | |||||
| Halliburton, Elijah | San Antonio FEAST | 6’01 | |||||
| Harden, Aaron | San Antonio Sam Houston | 6’07 | |||||
| Hardenburg, Luke | Dallas Highland Park | 6’05 | |||||
| Hill, Jalen | Kingwood Park | 6’08 | |||||
| Holifield, Andrew | Beaumont Westbrook | 6’06 | |||||
| Howell, Tre | Richardson | 6’01 | |||||
| Hughlett, Landen | iSchool Academy | 6’02 | |||||
| Hutchinson, Spencer | Episcopal School of Dallas | 6’05 | |||||
| Ingram, Kamren | Katy Paetow | 6’03 | |||||
| Jackson, Jayden | Dallas Kimball | 6’01 | |||||
| Jagwan, Deshawn | Dallas Woodrow Wilson | 6’06 | |||||
| Johnson, Angel | Humble Atascocita | 6’00 | |||||
| Johnson, Ben | Dallas Jesuit | 6’01 | |||||
| Johnson, DJ | Lubbock Trinity Christian | 6’04 | |||||
| Jones, Isaiah | Dallas Faith Family | 6’03 | |||||
| Justice, Jason | Cedar Hill | 5’09 | |||||
| Kabanga, Noel | Euless Trinity | 6’03 | |||||
| King, Carson | Round Rock Westwood | 6’05 | |||||
| Kinney, Tyce | Lubbock Estacado | 6’08 | |||||
| Kreeland, Avery | Lubbock Estacado | 5’07 | |||||
| Lawton, Jayden | Lovejoy | 6’03 | |||||
| Lee, Jaelyn | Paris | 6’05 | |||||
| Lee, Zach | RWG Stem Academy | 6’05 | |||||
| Lewis, Matthew | Fort Bend Ridge Point | 6’01 | |||||
| Lineberger, Dylan | Round Rock Stony Point | 6’03 | |||||
| Longoria, Joe | Home School | 6’05 | |||||
| Lopez, Adam | Richardson Lake Highlands | 6’06 | |||||
| Lopez, AJ | West Oso | 5’09 | |||||
| McClure, Thatcher | McKinney | 6’05 | |||||
| McGee, Payton | Dallas South Oak Cliff | 5’10 | |||||
| McKenzie, Ashton | Fort Bend Elkins | 6’01 | |||||
| Mckinzie, Matthew | Dallas Jesuit | 6’02 | |||||
| McManus, Conor | Austin Westlake | 6’03 | |||||
| McNelkan, Justin | Arlington Grace Prep | 6’01 | |||||
| Miller, Reese | Round Rock | 5’10 | |||||
| Moore, Bennett | Lake Travis | 6’02 | |||||
| Moore, Ryan | Cypress Ranch | 6’04 | |||||
| Moran, Kyle | Richardson Lake Highlands | 6’00 | |||||
| Muttilib, Jamil | Cypress Ridge | 6’05 | |||||
| Mwamba, Brendon | Houston Episcopal | 6’02 | |||||
| Napoleon, Keshaun | San Antonio Lee | 6’06 | |||||
| Neuman, Tommy | Kingwood | 6’04 | |||||
| Niemann, Michael | Frisco Wakeland | 6’00 | |||||
| Nonol, Jepherson | Cypress Park | 5’04 | |||||
| Obaseki, Elijah | Plano John Paul | 6’07 | |||||
| Oluokun, Joel | Katy Tompkins | 6’07 | |||||
| Oprea, Corvin | Dallas St Marks | 6’03 | |||||
| Page, Austin | Episcopal School of Dallas | 6’07 | |||||
| Palmer, Terrell | Corpus Christi King | 6’03 | |||||
| Paul, Rocco | Frisco | 6’02 | |||||
| Pebley, Joe | Fort Worth All Saints Episcopal | 6’08 | |||||
| Rasberry, Colby | Cypress Ranch | 6’01 | |||||
| Rawls, Lance | McKinney Boyd | 6’06 | |||||
| Reece, Darel | The Woodlands College Park | 6’01 | |||||
| Reid, Cole | Waco Midway | 6’08 | |||||
| Reyes, Jocel | Klein Oak | 6’00 | |||||
| Rincon, Joseph | San Antonio Jefferson | 6’00 | |||||
| Roberson, V’zarion | Waxahachie | 6’00 | |||||
| Roberts, Mikhali | San Antonio Churchill | 6’06 | |||||
| Romanelli, Nic | Spring Creek Academy | 6’01 | |||||
| Rucker, Aaron | Houston Strake Jesuit | 6’07 | |||||
| Ryan, Grayson | The Colony | 6’04 | |||||
| San Miguel, Aaron | San Antonio Jefferson | 6’01 | |||||
| Scott, Daeveon | Keller Central | 6’01 | |||||
| Sierras, Anthony | Liberty Hill | 6’01 | |||||
| Skopal, Austin | Leander Rouse | 6’01 | |||||
| Smart, Kaden | Hutto | 6’00 | |||||
| Smith, Bruce | Dallas Lincoln | 6’06 | |||||
| Sohn, Daniel | Aledo | 6’06 | |||||
| Steele, Jackson | McKinney | 6’02 | |||||
| Stewart, Jack | San Antonio East Central | 6’04 | |||||
| Stewart, Jacquan | Spring DeKaney | 6’02 | |||||
| Swayzer, Trey | Cypress Ridge | 6’03 | |||||
| Swoboda, Jacob | Cedar Park | 6’02 | |||||
| Sylvestre, Jivenson | Austin Northeast | 6’03 | |||||
| Teague, Devin | Carrollton Newman Smith | 6’00 | |||||
| Torres, Richard | San Antonio Southside | 6’06 | |||||
| Turner, Amir | Out of State Prep | 6’02 | |||||
| Turner, Matthew | Leander Glenn | 6’07 | |||||
| Valentino, Eli | Argyle | 6’04 | |||||
| Van Horn, Ethan | Katy Seven Lakes | 6’05 | |||||
| Villarreal, Cris | San Antonio McCollum | 5’09 | |||||
| Vizcarrondo, Henri | Killeen Shoemaker | 6’05 | |||||
| Wagner, Mike | Austin Anderson | 5’10 | |||||
| Wallace, Mason | Converse Judson | 6’02 | |||||
| Walley, QueVon | La Porte | 6’00 | |||||
| Whaling, Evan | San Antonio O’Connor | 6’03 | |||||
| Whitaker, Christion | Kennedale | 6’06 | |||||
| White, Kalen | Lancaster | 6’08 | |||||
| Whitten, Chris | Wichita Falls Hirschi | 6’01 | |||||
| Whitten, Jaeden | Wichita Falls Hirschi | 6’01 | |||||
| Wiggins, Wayne | Mansfield Legacy | 5’10 | |||||
| Williams, Daunte | Wilmer-Hutchins | 5’08 | |||||
| Williams, Willie | Spring Westfield | 6’05 | |||||
| Wimbish, Bryce | Lubbock Trinity Christian | 6’04 | |||||
| Windsor, Hayden | Pearland Dawson | 6’06 | |||||
| Zuberu, Emma | Carrollton Prince of Peace | 6’08 | |||||




