| November | Tournament (Click on Tournament below for Schedule) | City/(Texas) | Gym Site / High School |
| 19-21 | Alamo City Classic | Cibolo | Cibolo Steele |
| 19-21 | Allen Gratts Invitational | Arlington | Bowie / Arlington ISD |
| 19-21 | Doghouse Invitational | Magnolia | Magnolia |
| 19-21 | Harlandale Tip-Off Classic | San Antonio | Harlandale |
| 19-21 | Hill Country Classic | Marble Falls | Marble Falls |
| 19-21 | Mavs Fall Classic | Frisco | Centennial / Independence |
| 19-21 | McDonald’s Texas Invitational | Pasadena | Pasadena ISD |
| 19-21 | McNeely Invitational | The Woodlands | The Woodlands College Park |
| 23 | JBI Showcase | Arlington | Arlington Sam Houston |
| 23-24 | Piney Woods Hoopfest | Lufkin | Lufkin |
| 23-24 | Fort Worth Christian Classic | Fort Worth | Fort Worth Christian / Nolan Catholic |
| 23-25 | Amarillo National Bank Yellow City Classic | Amarillo | Amarillo ISD |
| 24-25 | Frisco Lone Star Thanksgiving Classic | Frisco | Frisco Lone Star |
| 25 | Denton Ryan Showcase | Denton | Denton Ryan |
| 27-28 | Rebounder’s Club Tournament | The Woodlands | The Woodlands |
| 27-28 | Thanksgiving Hoopfest | Duncanville | Duncanville |
| 27-28 | Texas Jamboree | Houston | CE King |
| 27-28 | Westlake Hoopsgiving Showcase | Austin | Austin Westlake |
| December | Tournament (Click on Tournament below for Schedule) | City/(Texas) | Gym Site / High School |
| 3-4 | Gulf Coast Classic | Mont Belvieu | Barbers Hill |
| 3-5 | Carlisle-Krueger Classic | League City | Clear Creek ISD |
| 3-5 | Grand Oaks Tournament | Spring | Grand Oaks |
| 3-5 | Prosper ISD Classic | Prosper | Prosper ISD |
| 3-5 | South San Antonio Tournament | San Antonio | South San |
| 10-12 | Coppell Winter Classic | Coppell | Coppell |
| 10-12 | Cy Hoops Invitational | Cypress | Cypress ISD |
| 10-12 | Farmersville Tournament | Farmersville | Famersville |
| 10-12 | North East/Northside ISD | San Antonio | Blossom Athletic Center/ Northside Gym |
| 10-12 | Pflugerville ISD Invitational | Pflugerville | Pflugerville Schools |
| 10-12 | Weatherford Tournament | Weatherford | Weatherford |
| 27-28 | Conroe Christmas Classic | Conroe | Conroe HS |
| 28-29 | Strake Jesuit Christmas Classic | Houston | Houston Strake Jesuit |
| 28-30 | Championship Basketball Tournament (Participant List) | Fort Worth | Chisholm Trail / Eagle Mountain |
| 28-30 | Allen In and Out | Allen | Allen |
| 29-30 | William Roberts Tournament | Round Rock | Round Rock |
| 29-31 | Dr. Pepper Holiday Invitational | Dallas | Dallas ISD |




